Categories
Wear Layer
Top wearlayer ensuring whether you require flooring for the residential use in living rooms and dining rooms or commercial area, it is going to hold up under the conditions. Resistance to staining, Resistance to cigarette burns, and no effect of a furniture leg etc.
We offer Class23(AC2),Class32(AC3),Class32(AC4).
Design Paper
Integral to the look of your flooring and space, the design layer is important to get right. the design papers are printed with fine inks imported from Europe, ensuring high color intensity, super light fastness, uniform color distribution and natural-looking wood tones.
HDF Coreboard
The HDF coreboard density is set above 860kg/m3. This is the optimal density for reliable lock systems and durable resistance which can withstand heavy foot traffic.
Balance Paper
Carefully selected to balance the pressures of the opposite wear and design layers during production, our balance paper is available in colors: brown, Beige, grey.Company branding is available for large orders.
Specification
Dimension | 1215*400*12mm/10mm/8mm |
Edge type | U-groove |
Pattern | Art parquet |
Materials | Brown HDF |
Finishing | synchronous finishing |
Lock system | Double, Single, Uniclic etc. |
Abrasion | AC3 AC4 |
Formaldehyde Emission | E1 |
MOQ | 1000sqm |
Alternative | WAX,Padding |
Technical Data for Mixspace Laminate Flooring
Characteristic | Test Standard | Result | |||||||
Squareness of floor | EN13329 | ≤0.20mm | |||||||
Openings between floor | EN13329 | average ≤0.15mm, | |||||||
maximum≤0.20mm | |||||||||
Height difference between floors | EN13329 | Average ≤0.10mm, | |||||||
maximum≤0.15mm | |||||||||
Dimensional variatins after changes in relative humidity | EN13329 | length average ≤0.9mm | |||||||
width average ≤0.9mm | |||||||||
Static indentation | EN13329,Annex E | No visible change, ≤0.01mm indentation using a straight steel cylinder, Φ=11.30mm | |||||||
Abrasion | EN13329,Annex E | AC3≥2000 | |||||||
AC4≥4000 | |||||||||
Formaldehyde release | EN717-1 | E1 | |||||||
HDF density | GB/T18102-2007 | Up to 860kg/cm3, Brown core | |||||||
Impact Resistance | EN13329 | IC2 | |||||||
Resistance to cigarette burns | EN438 | 4 | |||||||
Thickness Swelling rate(%) | EN13329 | 12%-15% | |||||||
Slip resistance | EN14041 | DS |
Our Workshop: